Important committee
Important Economic Committees of India — Exam Notes
Compact table of committees, year, sector and key recommendations — useful for quick revision.
| Committee / Commission | Year | Area / Sector | Key Recommendations / Purpose |
|---|---|---|---|
| Narasimham Committee I & II | 1991 & 1998 | Banking Reforms | Strengthen banking sector, reduce NPAs, recapitalization of banks, prudential norms. |
| R. N. Malhotra Committee | 1993 | Insurance Sector | Open insurance to private sector; recommended establishment of IRDA. |
| Raja Chelliah Committee | 1991–93 | Tax Reforms | Simplify direct taxes, reduce rates, broaden tax base. |
| Kelkar Committee | 2002 | Direct & Indirect Tax Reforms | Continuation of tax reforms; suggested GST-type system. |
| Tarapore Committee | 1997 & 2006 | Capital Account Convertibility | Recommended phased convertibility of rupee on capital account. |
| T. Tiwari Committee | 1980s | Sick Industries (Small Scale) | Studied causes and remedies for industrial sickness in small industries. |
| R. C. Bhargava Committee | 1990s | Public Sector Enterprises | Revival and restructuring of sick PSUs. |
| Abid Hussain Committee | 1984 | Small Scale Industries | Reform and modernization of small industries. |
| Vijay Kelkar (FRBM) | 2004 | Fiscal Responsibility | Improve fiscal discipline; roadmap for deficit reduction. |
| Rangarajan Committee | 1991 | Balance of Payments | Suggested measures to correct BoP crisis and supported liberalization. |
| S. V. Sohoni Committee | 1978 | Administrative Reforms | Simplification in procedures and better coordination. |
| Sivaraman Committee | 1992 | Agricultural Credit | Strengthen rural credit institutions and NABARD's role. |
| A. Ghosh Committee | 1991 | NPAs in Banks | Guidelines for recovery and management of bad loans. |
| Chakravarty Committee | 1985 | Monetary Policy | Improve credit planning; focus on money supply control. |
| Urjit Patel Committee | 2014 | Monetary Policy Framework | Recommended inflation targeting by RBI. |
| Raghuram Rajan Committee | 2008 | Financial Sector Reforms | Focus on inclusion and financial market development. |
Comments
Post a Comment